We have created a awesome theme
Far far away,behind the word mountains, far from the countries
ºÐº°Áõ·ù½Ã½ºÅÛ FRACTIONAL DISTILLATION SYSTEM
º» ºÐº°Áõ·ù½Ã½ºÅÛÀº Reboiler, Column, Reflux divider, Condenser, Cooler & Receiver ÀÇ 6 ºÎºÐÀ¸·Î ±¸¼ºµÇ¾î ÀÖ½À´Ï´Ù.
Á¦¾à, ÈÇÐ, õ¿¬¹°Áú ¹× ½ÄÇ°»ê¾÷ µî ´Ù¾çÇÑ ºÐ¾ß¿¡¼ ¿¬±¸¿ëÀ¸·Î »ç¿ëµÇ°íÀÖ½À´Ï´Ù.
ƯÈ÷ ÁÖÁ¤¾ËÄÝµî °í°¡ÀÇ À¯±â¿ë¸Å¸¦ Àç»ýÇÏ´Â ¿ëµµ ¹× °í¼øµµ Á¤Á¦¿¡ »ç¿ëµË´Ï´Ù.
TypeParameter | FDS-01V-40PT | FDS-02V-40PT | FDS-03V-40PT | FDS-05V-40PT | FDS-10V-40PT | FDS-20V-40PT | FDS-50V-40PT |
---|---|---|---|---|---|---|---|
Boiler Capacity (L) | 1 | 2 | 3 | 5 | 10 | 20 | 50 |
Theoretical Plate | Basically, it is designed with 40-NTP. The number of theoretical plates is changed according to customer demand | ||||||
Packing Material | Quartz Raschig Ring or An Efficient Protruded SUS316 Dump-Packing | ||||||
Condenser Type | Double Coil & Jacket Type or Shell & Tube Type | ||||||
Heating Method | Heating Mantle or Thermal Oil Circulation Unit | ||||||
Heating Mode | Vapor Temp. Control / Boiling Liquid Temp. Control / thyristor Power Regulator | ||||||
Temp. Controller | 2 Channel Programmable Temp. Controller (5.7" LCD Touch Monitor) | ||||||
Reflux Ratio | 0 : 0 ~ 999 : 999 sec (Digital Timer Setting) | ||||||
Receiver (L) | 1 | 2 | 3 | 5 | 10 | 20 | 50 |
Materia | It is basically made of borosilicate 3.3 glass. However, it can also be made of Stainless Steel, Quartz or Hastelloy according to customer requirements | ||||||
Multiple Collector * | It is used when the mixed solution is varied. (There are automatic type and manual type, please consult when requesting a quote.) | ||||||
Cooling Circulator * | 1500 Kcal/hr , 0.45Kw | 3000 Kcal/hr, 0.75Kw | 4500 Kcal/hr, 1.15Kw | 6000 Kcal/hr, 1.5Kw | |||
Vacuum Control Sys. * | Vacuum Pump / Vacuum Control / Vacuum Cold Trap, etc. are required, and the configuration varies according to the required vacuum level. Please consult when requesting a quote |
Items marked with ( * ) are optional. Please consult us when requesting a quote.